Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | api_genid | /.well-known/genid/{id} | Path does not match |
| 2 | api_errors | /errors/{status} | Path does not match |
| 3 | api_validation_errors | /validation_errors/{id} | Path does not match |
| 4 | api_doc | /docs.{_format} | Path does not match |
| 5 | api_jsonld_context | /contexts/{shortName}.{_format} | Path does not match |
| 6 | _api_account/me_get | /account/me | Path does not match |
| 7 | _api_/auth/register/customer_post | /auth/register/customer | Path does not match |
| 8 | _api_/customer/products_get_collection | /customer/products | Path does not match |
| 9 | _api_/customer/products_post | /customer/products | Path does not match |
| 10 | _api_/customer/products/{id}_get | /customer/products/{id} | Path does not match |
| 11 | _api_/customer/products/{id}_put | /customer/products/{id} | Path does not match |
| 12 | _api_/customer/products/{id}_delete | /customer/products/{id} | Path does not match |
| 13 | _api_/auth/register/partner_post | /auth/register/partner | Path does not match |
| 14 | _api_/.well-known/genid/{id}{._format}_get | /.well-known/genid/{id}.{_format} | Path does not match |
| 15 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 16 | _wdt | /_wdt/{token} | Path does not match |
| 17 | _profiler_home | /_profiler/ | Path does not match |
| 18 | _profiler_search | /_profiler/search | Path does not match |
| 19 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 20 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 21 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 22 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 23 | _profiler_open_file | /_profiler/open | Path does not match |
| 24 | _profiler | /_profiler/{token} | Path does not match |
| 25 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 26 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 27 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 28 | health | /health | Path does not match |
| 29 | home | / | Path does not match |
| 30 | options | /{path} | Path almost matches, but Method "GET" does not match any of the required methods (OPTIONS) |
| 31 | auth_login | /auth/login | Path does not match |
| 32 | auth_register_customer | /auth/register/customer | Path does not match |
| 33 | auth_register_partner | /auth/register/partner | Path does not match |
| 34 | auth_token_refresh | /auth/token/refresh | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.